Piątek
Start | End | Activity | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|---|
9:00 | 10:00 | Registration | ||||
10:00 | 10:45 | Clock – First round | Bo2/Ao5 | 1 min | 1/2 < 12 s | Top 50 |
10:30 | 11:35 | Cube submission for 3x3x3 Multi-Blind | ||||
10:45 | 11:35 | Square-1 – First Round | Bo2/Ao5 | 1 min | 1/2 < 25 s | Top 16 |
11:35 | 12:15 | 3x3x3 Blindfolded – First Round | Bo3 | 8 min cumulative | – | Top 16 |
11:35 | 12:40 | Scrambling for MBLD | ||||
12:15 | 13:05 | Megaminx – First Round | Bo2/Ao5 | 2 min | 1/2 < 1:30 min | Top 16 |
12:40 | 13:40 | 3x3x3 MBLD – 1st Attempt | Bo2 | 10min per Cube up to 60 min | – | – |
13:05 | 14:05 | Break | ||||
14:05 | 14:55 | 5x5x5 – First Round | Bo2/Ao5 | 2:30 min | 1/2 < 1:30 min | Top 16 |
14:55 | 15:55 | Skewb – First Round | Bo2/Ao5 | 1 min | 1/2 < 10 s | Top 16 |
15:15 | 16:15 | 4x4x4 BLD – Final | Bo3 | 30 min cumulative | – | – |
15:55 | 16:55 | 3x3x3 Oh – First Round | Bo2/Ao5 | 1 min | 1/2 < 30 s | Top 16 |
16:55 | 17:15 | 7x7x7 – Final – Group 1 | Bo1/Mo3 | 6 min | 1st < 4 min | – |
17:15 | 17:25 | Warm-up Break | ||||
17:25 | 17:50 | 7x7x7 – Final – Group 2 | Bo1/Mo3 | 6 min | 1st < 4 min | – |
17:50 | 18:15 | Megaminx – Final | Ao5 | 2 min | – | – |
18:15 | 18:40 | 5x5x5 – Final | Ao5 | 2 min | – | – |
18:40 | 19:00 | Square-1 – Final | Ao5 | – | – | |
19:00 | 20:00 | 3x3x3 Fewest Moves – 1st attempt | Mo3 | 1 hour |
Sobota
Start | End | Activity | Format | Time limit | Cutoff | Proceed |
---|---|---|---|---|---|---|
9:00 | 9:30 | Registration | ||||
9:00 | 9:30 | Cube submission for 3x3x3 Multi-Blind | ||||
9:30 | 9:45 | Opening | ||||
9:45 | 11:00 | 4x4x4 – First Round | Bo2/Ao5 | 2 min | 1/2 < 1 min | Top 50 |
10:00 | 10:40 | Scrambling for MBLD | ||||
10:40 | 11:40 | 3x3x3 MBLD – 2nd Attempt | Bo2 | 10min per Cube up to 60 min | – | – |
11:00 | 12:35 | 3x3x3 – First Round | Bo2/Ao5 | 1 min | 1/2< 30 s | 75% |
12:35 | 12:55 | Clock – Second Round | Bo2/Ao5 | 1 min | 1/2 < 10 s | Top 16 |
12:55 | 14:55 | Break + relay | – | |||
14:55 | 16:05 | 2x2x2 – First Round | Bo2/Ao5 | 1 min | 1/2 <6 s | Top 100 |
15:35 | 16:35 | 3x3x3 Fewest Moves – 2nd attempt | Mo3 | 1 hour | – | – |
16:05 | 17:25 | 3x3x3 – Second Round | Ao5 | 1 min | – | Top 100 |
17:25 | 17:45 | 6x6x6 – Final – Group 1 | Bo1/Mo3 | 4 min | 1st < 2:30 min | – |
17:45 | 17:55 | Warm-up Break | ||||
17:55 | 18:15 | 6x6x6 – Final – Group 2 | Bo1/Mo3 | 4 min | 1st < 2:30 min | – |
18:15 | 18:35 | 3x3x3 OH – Final | Ao5 | 1 min | – | – |
18:35 | 18:55 | Clock – Final | Ao5 | 1 min | – | – |
18:55 | 19:15 | Skewb – Final | Ao5 | 1 min | – | – |
Niedziela
Start | End | Activity | Format | Time Limit | Cutoff | Proceed |
---|---|---|---|---|---|---|
9:00 | 10:00 | 3x3x3 Fewest Moves – 3rd attempt | Mo3 | 1 hour | – | – |
10:00 | 11:00 | Pyraminx – First Round | Bo2/Ao5 | 1 min | 1/2 < 8 s | Top 100 |
11:00 | 11:55 | 3x3x3 – Semi-final | Ao5 | 1 min | – | Top 10 |
11:20 | 12:15 | 5x5x5 BLD – Final | Bo3 | 45 min cumulative | – | – |
11:55 | 12:50 | 2x2x2 – Second Round | Ao5 | 1 min | – | Top 16 |
12:50 | 13:15 | 4x4x4 – Second Round | Ao5 | 2 min | – | Top 16 |
13:15 | 13:55 | Pyraminx – Second Round | Ao5 | 1 min | – | Top 16 |
13:55 | 14:55 | Break | ||||
14:55 | 15:15 | 3x3x3x Blindfolded – Final | Bo3 | 8 min cumulative | – | – |
15:15 | 15:35 | 4x4x4 – Final | Ao5 | 1 min | – | – |
15:35 | 15:55 | 2x2x2 – Final | Ao5 | 1 min | – | – |
15:55 | 16:15 | Pyraminx – Final | Ao5 | 1 min | – | – |
16:15 | 16:30 | Break | ||||
16:30 | 17:30 | 3x3x3 – Final | Ao5 | 1 min | – | – |
17:30 | 17:40 | Break | ||||
17:40 | 18:10 | Ceremony |